top of page


High Pass Filter
New! | WGLH-07500-1608 | 7600MHz | 9500-15000 | 1.5 max | 1.8 typ | DC-6000MHz | 1.6X0.8X0.6 |
New! | WGLH-06600-1608 | 6800MHz | 9000-15000 | 2.0 max | 1.5 typ | DC-5200MHz | 1.6X0.8X0.6 |
New! | WGLH-04400-2012 | 4560MHz | 5300-17000 | 2.0 max | 1.5 max | DC-3500MHz | 2.0x1.2x1.0 |
New! | WGLH-00880-2012 | 880MHz | 990-8000 | 2.0 max | 2.0 max | DC-690MHz | 2.0x1.2x1.0 |
New! | WGLH-02700A | 2700MHz | 2900-8700 | 2.0 max | 2.0 max | DC-2150MHz | 3.2x1.6x0.9 |
New! | WGLH-02700 | 2500MHz | 2650-6500 | 2.0 typ | 2.0 max | DC-1800MHz | 3.2x1.6x1.0 |
WGLH-05050 | 5050MHz | 5500-10000 | 1.5 max | 1.5 typ | DC-4200MHz | 3.2x1.6x1.0 | |
WGLH-09700 | 9070MHz | 9700-16980 | 3.0 max | 2.0 max | DC-7570MHz | 3.2x1.6x1.0 | |
WGLH-08560 | 8000MHz | 8560-12800 | 4.0 max | 2.0 max | DC-6470MHz | 3.2x1.6x1.0 | |
WGLH-00440 | 450MHz | 500-2500 | 2.0 max | 2.0 max | DC-350MHz | 3.2x1.6x1.0 | |
WGLH-00650 | 710MHz | 710-2490 | 2.0 max | 2.0 max | DC-480MHz | 3.2x1.6x1.0 | |
WGLH-00740 | 740MHz | 780-2800 | 2.5 max | 2.0 max | DC-550MHz | 3.2x1.6x1.0 |
Frequency Cut Off
@3dB (MHz)
Pass Band
(MHz)
Insertion Loss
(dB)
VSWR
( : 1 )
Stop Band (MHz)
Rejection Loss> 20dB
Size (mm3 )
L x W x H
Part Number


Let's Work Together!
bottom of page
