top of page


Low Pass Filter
New! | WGLL-02180-1005 | 2820 | 1695~2180 | ≤1.15 | ≤2.0 | 3350-4360 | 5085-6540 | 1.0x0.5x0.5 |
WGLL-02250 | 2425 | DC~2250 | ≤1.3 | ≤1.5 | 2850-7200 | 3000-6000 | 3.2x1.6x1.0 | |
WGLL-02250-2012 | 2360 | DC~2250 | ≤2.0 | ≤1.5 | 2850-7200 | 3000-6000 | 2.0x1.2x1.0 | |
New! | WGLL-02290 | 2425 | DC~2290 | ≤2.0 | ≤1.8 | 2850-7200 | 3000-6000 | 3.2x1.6x1.0 |
New! | WGLL-02400 | 2760 | DC~2400 | ≤1.5 | ≤2.0 | 3600-5000 | 3700-4000 | 3.2x1.6x1.0 |
WGLL-02500 | 3075 | DC~2500 | ≤1.3 | ≤1.5 | 3675-8000 | 3800-6100 | 3.2x1.6x1.0 | |
New! | WGLL-02500-2012 | 2870 | DC~2500 | ≤2.2 | ≤1.5 | 3500-7000 | 4000-7000 | 2.0x1.2x1.0 |
WGLL-02600 | 3125 | DC~2600 | ≤1.3 | ≤1.5 | 3560-8400 | 3900-8000 | 3.2x1.6x1.0 | |
New! | WGLL-02600-2012 | 3110 | DC~2600 | ≤2.2 | ≤2.0 | 3850-7000 | 4200-7000 | 2.0x1.2x1.0 |
WGLL-02750 | 3230 | DC~2750 | ≤1.2 | ≤1.5 | 4000-8400 | 4100-6800 | 3.2x1.6x1.0 | |
New! | WGLL-02850 | 3230 | DC~2800 | ≤1.0 | ≤1.5 | 4000-9000 | 4200-7400 | 3.2x1.6x1.0 |
New! | WGLL-02850-2012 | 3090 | DC~2850 | ≤1.8 | ≤2.0 | 3800-12000 | 3900-9000 | 2.0x1.2x1.0 |
Part Number
Frequency Cut Off
@3dB (MHz)
Pass Band
(MHz)
Insertion Loss
(dB)
VSWR
( : 1 )
Stop Band (MHz)
Rejection Loss> 20dB
Rejection Loss> 30dB
Size (mm3)
L x W x H


Let's Work Together!
bottom of page
