top of page


Low Pass Filter
New! | WGLL-01325 | 1590 | DC~1325 | ≤1.0 | ≤1.5 | 2100-4250 | 2200-3000 | 3.2x1.6x1.0 |
New! | WGLL-01400 | 1540 | DC~1400 | ≤1.2 | ≤1.5 | 2015-6600 | 2100-6600 | 3.2x1.6x1.0 |
New! | WGLL-01500 | 1843 | DC~1500 | ≤1.3 | 2220-5800 | 2220-5800 | 2400-3800 | 3.2x1.6x1.0 |
New! | WGLL-01525 | 1790 | DC~1525 | ≤1.1 | ≤1.5 | 2150-6800 | 2380-5800 | 3.2x1.6x1.0 |
New! | WGLL-01525-2012 | 1710 | DC~1525 | ≤2.0 | ≤2.0 | 2125-12000 | 2350-7000 | 2.0x1.2x1.0 |
New! | WGLL-01575 | 1790 | DC~1575 | ≤1.0 | ≤1.5 | 2150-6800 | 2380-5800 | 3.2x1.6x1.0 |
New! | WGLL-01575-2012 | 1850 | DC~1575 | ≤1.8 | ≤2.0 | 2175-7000 | 2400-7000 | .0x1.2x1.0 |
New! | WGLL-01700 | 2075 | DC~1700 | ≤1.3 | ≤1.5 | 2375-6500 | 2500-6500 | 3.2x1.6x1.0 |
WGLL-01800 | 2060 | DC~1800 | ≤1.3 | ≤2.0 | 2350-7500 | 2500-7200 | 3.2x1.6x1.0 | |
New! | WGLL-01800-2012 | 1925 | DC~1800 | ≤2.2 | ≤2.0 | 2450-8500 | 2500-6500 | 2.0x1.2x1.0 |
New! | WGLL-01900-2012 | 2300 | DC~1900 | ≤1.8 | ≤2.2 | 2750-7500 | 3200-7500 | 2.0x1.2x1.0 |
New! | WGLL-02000 | 2513 | DC~2000 | ≤1.3 | 2850-8000 | 2850-8000 | 3100-6500 | 3.2x1.6x1.0 |
Part Number
Frequency Cut Off
@3dB (MHz)
Pass Band
(MHz)
Insertion Loss
(dB)
VSWR
( : 1 )
Stop Band (MHz)
Rejection Loss> 20dB
Rejection Loss> 30dB
Size (mm3)
L x W x H


Let's Work Together!
bottom of page
