top of page


Low Pass Filter
WGLL-03000 | 3520 | DC~3000 | ≤1.3 | ≤1.5 | 4200-8000 | 4200-6000 | 3.2x1.6x1.0 | |
New! | WGLL-03000-2012 | 3460 | DC~3000 | ≤2.2 | ≤1.5 | 4550-7000 | 4800-7000 | 2.0x1.2x1.0 |
WGLL-03400 | 4090 | DC~3400 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
New! | WGLL-03400-2012 | 3750 | DC~3400 | ≤2.1 | ≤2.0 | 4700-15000 | 5000-9000 | 2.0x1.2x1.0 |
WGLL-03500 | 4090 | DC~3500 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
WGLL-03600 | 4090 | DC~3600 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
WGLL-03700 | 4090 | DC~3700 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
New! | WGLL-03800 | 4140 | DC~3800 | ≤1.5 | ≤2.0 | 4700-11000 | 4900-9000 | 3.2x1.6x1.0 |
WGLL-03900 | 5090 | DC~3900 | ≤1.5 | ≤1.5 | 6000-13000 | 6250-8300 | 3.2x1.6x1.0 | |
New! | WGLL-03900-2012 | 5000 | DC~3900 | ≤1.8 | ≤1.5 | 5800-12000 | 6200-8400 | 2.0x1.2x1.0 |
New! | WGLL-04400 | 5290 | DC~4400 | ≤1.0 | ≤1.5 | 6700-13000 | 6280-9800 | 3.2x1.6x1.0 |
New! | WGLL-04400-2012 | 5200 | DC~4400 | ≤2.1 | ≤2.0 | 6200-12200 | 6700-8800 | 2.0x1.2x1.0 |
Part Number
Frequency Cut Off
@3dB (MHz)
Pass Band
(MHz)
Insertion Loss
(dB)
VSWR
( : 1 )
Stop Band (MHz)
Rejection Loss> 20dB
Rejection Loss> 30dB
Size (mm3)
L x W x H


Let's Work Together!
bottom of page
