top of page


Low Pass Filter
New! | WGLL-05000 | 5610 | DC~5000 | ≤2.0 | ≤2.0 | 6850-18000 | 6850-7050 | 3.2x1.6x1.0 |
New! | WGLL-06000 | 6680 | DC~6000 | ≤1.2 | ≤2.0 | 8500-20000 | 8500-14000 | 3.2x1.6x1.0 |
New! | WGLL-06400 | 7200 | DC~6400 | ≤2.0 | ≤2.0 | 8500-12500 | 8500-10200 | 3.2x1.6x1.0 |
New! | WGLL-06700 | 7940 | DC~6700 | ≤1.2 | ≤1.5 | 9300-16000 | 9500-11000 | 3.2x1.6x1.0 |
New! | WGLL-07200-A | 7560 | DC~7200 | ≤2.0 | ≤2.0 | 8850-18000 | 9500-12300 | 3.2x1.6x1.0 |
New! | WGLL-07200-B | 7970 | DC~7200 | ≤2.0 | ≤2.0 | 8980-15000 | 9270-10060 | 3.2x1.6x1.0 |
New! | WGLL-08400 | 9100 | DC~8400 | ≤1.6 | ≤2.0 | 10300-15000 | 12000-14000 | 3.2x1.6x1.0 |
New! | WGLL-09170 | 9800 | DC~9170 | ≤3.0 | ≤2.0 | 11630-18770 | 16000-18000 | 3.2x1.6x1.0 |
New! | WGLL-11000 | 11610 | DC~11000 | ≤2.0 | ≤2.0 | 14000-20000 | 14500-20000 | 3.2x1.6x1.0 |
New! | WGLL-12800 | 13900 | DC~12800 | ≤4.0 | ≤2.0 | 16200-20000 | 16500-20000 | 3.2x1.6x1.0 |
Part Number
Frequency Cut Off
@3dB (MHz)
Pass Band
(MHz)
Insertion Loss
(dB)
VSWR
( : 1 )
Stop Band (MHz)
Rejection Loss> 20dB
Rejection Loss> 30dB
Size (mm3)
L x W x H


Let's Work Together!
bottom of page
