top of page


Balun
New | WGBT-2800-6000 | 2800-6000 | 1.3 Max | 10.0 Max | 1.0 Max | 2.0x1.25x0.9 |
New | WGBT-1300-2300 | 1300-2300 | 0.7 Max | 5.0 Max | 0.7 Max | 2.0x1.25x0.9 |
New | WGBT-625-2815 | 625-2815 | 1.5 Max | 10.0 Max | 0.8 Max | 2.0x1.25x0.9 |
New | WGBT-400-2300 | 400-2300 | 1.5 Max | 11.0 Max | 1.2 Max | 2.0x1.25x0.9 |
New | WGBT-380-960 | 350-470 | 1.5 Max | 10.0 Max | 1.0 Max | 2.0x1.25x0.9 |
New | WGBT-350-470 | 350-470 | 1.2 Max | 8.0 Max | 0.8 Max | 2.0x1.25x0.9 |
WGBL-32160714D2T2 | 700-1400 | 0.9 Typ. | 8.0Typ. | 0.8 Typ. | 3.2x1.6x0.9 | |
WGBL-20121222D2T2 | 1275-2200 | 1.0 Typ. | 5.5 Typ. | 0.4 Typ. | 2.0x1.25x0.9 |
Part Number
Insertion Loss
(dB)
Phase Unbalance
Degrees
Amplitude Unbalance
(dB)
Size (mm3 )
L x W x H
Pass Band
(MHz)


Let's Work Together!
bottom of page