top of page


Low Pass Filter
New! | WGLL-00500-2012 | 730 | DC~500 | ≤1.0 | ≤1.5 | 900-6000 | 900-1000 | 2.0x1.2x1.0 |
New! | WGLL-00530 | 670 | DC~530 | ≤1.2 | ≤1.5 | 800-3400 | 820-3400 | 3.2x1.6x1.0 |
New! | WGLL-00530-2012 | 601 | DC~530 | ≤2.0 | ≤2.0 | 980-4000 | 980-2600 | 2.0x1.2x1.0 |
New! | WGLL-00575 | 770 | DC~575 | ≤1.2 | ≤1.5 | 900-3200 | 1050-3200 | 3.2x1.6x1.0 |
New! | WGLL-00630 | 810 | DC~630 | ≤1.2 | ≤1.5 | 970-4000 | 1000-4000 | 3.2x1.6x1.0 |
New! | WGLL-00800 | 1000 | DC~800 | ≤1.2 | ≤1.5 | 1400-4500 | 1500-4500 | 3.2x1.6x1.0 |
WGLL-00900 | 980 | DC~900 | ≤1.3 | ≤1.5 | 1400-6500 | 1450-5400 | 3.2x1.6x1.0 | |
New! | WGLL-00900-2012 | 1000 | DC~850 | ≤2.2 | ≤1.5 | 1300-4500 | 1600-4500 | 2.0x1.2x1.0 |
New! | WGLL-01000 | 1342 | DC~1000 | ≤1.0 | ≤1.5 | 1550-6000 | 2000-5500 | 3.2x1.6x1.0 |
New! | WGLL-01000-2012 | 1240 | DC~1000 | ≤1.8 | ≤1.5 | 1550-10000 | 1900-6000 | 2.0x1.2x1.0 |
WGLL-01200 | 1580 | DC~1200 | ≤1.2 | ≤1.5 | 1800-6500 | 2000-6000 | 3.2x1.6x1.0 | |
New! | WGLL-01200-2012 | 1470 | DC~1200 | ≤1.8 | ≤2.0 | 1865-7000 | 2000-7000 | 2.0x1.2x1.0 |
Part Number
Frequency Cut Off
@3dB (MHz)
Pass Band
(MHz)
Insertion Loss
(dB)
VSWR
( : 1 )
Stop Band (MHz)
Rejection Loss> 20dB
Rejection Loss> 30dB
Size (mm3)
L x W x H


Let's Work Together!
bottom of page
